Self-tapping Screws for Wood
Self-tapping screws for wood in various coatings, head shapes and thread types. FLOK supplies them for construction, renovation and furniture assembly.
A self-tapping screw for wood is distinguished from other similar products by its wide thread pitch. This design feature promotes quick removal of wood chips from the hole as the fastener is driven in, and better engagement with the walls of the pilot hole. In appearance, the product is a threaded shaft with a head. It is intended for use in various branches of industry, manufacturing, construction, and household applications.
Types of self-tapping screws for wood
This is a large product group of metal fasteners made from high-strength steel. They are divided into several types, differing in various characteristics:
- Surface coating. Oxidized (black oxide) screws are black in color and are most often used under simple conditions for joining wooden elements with low load requirements.
Zinc-plated (white) and chromated (yellow) screws are designed for joining structures and parts made of hardwood, chipboard, and OSB.
- Head configuration. The most popular self-tapping screws for wood are those with a flat-top head fitted with a slot or cross recess. They are easily driven into wood with an ordinary screwdriver or a power driver fitted with the right bit. A separate category consists of so-called “lag screws.” These are larger in size and have a hexagon head for use with a wrench. These fasteners are usually used in furniture assembly.
- Overall dimensions. The thickness and length of self-tapping screws for wood vary over a wide range. The outer thread diameter can range from 2.2 to 6 mm, and the length from 11 to 200 mm.
- Thread pitch. Coarse-pitch screws are used when working with ordinary wood, panels, and parts made of MDF, plasterboard, fiberboard, and chipboard. Fasteners with fine thread are usually used for metal, but they also work well with hardwood. Screws with double-lead (or variable) thread are used for joining elements of dissimilar materials, for example plasterboard to wood.
When choosing self-tapping screws for wood, it is worth considering the practical experience of professionals. White and yellow screws do not significantly outlast oxidized ones in terms of service life.
Fine thread cannot always ensure a high degree of fastening reliability. It is therefore better reserved for cases where appearance and decorative qualities come first.
| DIN 95 - Wood Screw with Raised Countersunk Head | DIN 571 Self-tapping Screw (Wood Screw) with Hexagon Head for Wood, GOST 11473 | DIN 7981 Self-tapping Screw with Round Head, Cross Recess | Universal Self-tapping Screw with Countersunk Head |
|---|
Where self-tapping screws for wood are used
This type of fastener is used in various fields. They are used most intensively in new construction, as well as in renovation and restoration work. Self-tapping screws for wood are also widely used in furniture assembly and installation.
These fasteners are suitable not only for joining parts made of natural wood. Manufacturers of most modern finishing and facing materials give them characteristics similar to wood. Therefore, screws designed for working with wooden products remain suitable for new materials as well.
Self-tapping screws for wood are indispensable for such work as installing suspended ceilings and cladding interior surfaces with plasterboard or fiberboard sheets. These fasteners are also needed for laying a subfloor using chipboard, plywood, or OSB. They are used in the assembly of upholstered, cabinet, built-in, and garden furniture.
Working with fasteners: preparation, tools, installation
For a reliable connection, preparation is needed before starting work. All parts should be prepared in advance according to the drawings. Choose the right tool and a sufficient quantity of self-tapping screws for wood of the required size and type. For example, if plasterboard is to be fastened to a wooden frame, screws with a wide thread pitch are needed. When the frame is metal, fasteners with finer thread should be used.
Most often, screws with slotted heads are used. If the amount of work involved is small, a screwdriver matching the shape and geometry of the recess should be used. Otherwise, it is better to use a power driver or a small drill with a set of bits.
First, mark the points for driving in the screws, maintaining the recommended distances between them and always marking the corners. As a precaution against the screw slipping, make small punctures with an awl. Then the screw can be placed and the first two or three turns made carefully at low speed so that the fastener seats firmly in the base. After that, the screw is driven in all the way.
When working with dense wood, experienced craftsmen do not rush to drive the screw in directly. They first drill a pilot hole for it with a thin drill bit. This makes it possible to create a high-quality joint and avoid splitting the wood being joined.
| Screw length Ls | Full thread length LgV | Standard packaging | |||
|---|---|---|---|---|---|
| Box (pcs) | Pack (pcs) | Pallet (pcs) | SPAX № | ||
| 10 | 8 | 1.000 | 10.000 | 1.120.000 | 1081010250105 |
| 12 | 10 | 1.000 | 10.000 | 1.120.000 | 1081010250125 |
| 15 | 12 | 1.000 | 10.000 | 1.120.000 | 1081010250155 |
| 16 | 14 | 1.000 | 10.000 | 1.120.000 | 1081010250165 |
| 20 | 17 | 1.000 | 10.000 | 1.120.000 | 1081010250205 |
| 25 | 22 | 1.000 | 10.000 | 630.000 | 1081010250255 |
| Screw length Ls | Full thread length LgV | Standard packaging | Mini packaging | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Box (pcs) | Pack (pcs) | Pallet (pcs) | SPAX № | Box (pcs) | Pack (pcs) | Pallet (pcs) | SPAX № | ||
| 10 | 7 | 1.000 | 10.000 | 1.120.000 | 1081010300105 | - | - | - | - |
| 12 | 10 | 1.000 | 10.000 | 1.120.000 | 1081010300125 | 200 | 2.000 | 470.000 | 1081010300123 |
| 13 | 10 | 1.000 | 10.000 | 1.120.000 | 1081010300135 | - | - | - | - |
| 15 | 12 | 1.000 | 10.000 | 1.120.000 | 1081010300155 | - | - | - | - |
| 16 | 14 | 1.000 | 10.000 | 1.120.000 | 1081010300165 | 200 | 2.000 | 470.000 | 1081010300163 |
| 17 | 14 | 1.000 | 10.000 | 1.120.000 | 1081010300175 | - | - | - | - |
| 20 | 17 | 1.000 | 10.000 | 630.000 | 1081010300205 | 200 | 2.000 | 260.000 | 1081010300203 |
| 25 | 21 | 1.000 | 10.000 | 630.000 | 1081010300255 | 200 | 2.000 | 260.000 | 1081010300253 |
| 30 | 26 | 1.000 | 10.000 | 320.000 | 1081010300305 | 200 | 2.000 | 260.000 | 1081010300303 |
| 35 | 31 | 1.000 | 10.000 | 320.000 | 1081010300355 | 200 | 2.000 | 260.000 | 1081010300353 |
| 40 | 36 | 1.000 | 10.000 | 280.000 | 1081010300405 | 200 | 2.000 | 224.000 | 1081010300403 |
| 45 | 36 | 1.000 | 10.000 | 280.000 | 1081010300455 | - | - | - | - |
| Screw length Ls | Full thread length LgV | Standard packaging | Mini packaging | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Box (pcs) | Pack (pcs) | Pallet (pcs) | SPAX № | Box (pcs) | Pack (pcs) | Pallet (pcs) | SPAX № | ||
| 12 | 9 | 1.000 | 10.000 | 1.120.000 | 1081010350125 | 200 | 2.000 | 470.000 | 1081010350123 |
| 13 | 9 | 1.000 | 10.000 | 1.120.000 | 1081010350135 | - | - | - | - |
| 15 | 11 | 1.000 | 10.000 | 630.000 | 1081010350155 | - | - | - | - |
| 16 | 13 | 1.000 | 10.000 | 630.000 | 1081010350165 | 200 | 2.000 | 260.000 | 1081010350163 |
| 17 | 13 | 1.000 | 10.000 | 630.000 | 1081010350175 | - | - | - | - |
| 20 | 16 | 1.000 | 10.000 | 630.000 | 1081010350205 | 200 | 2.000 | 260.000 | 1081010350203 |
| 25 | 21 | 1.000 | 10.000 | 320.000 | 1081010350255 | 200 | 2.000 | 260.000 | 1081010350253 |
| 30 | 25 | 1.000 | 10.000 | 320.000 | 1081010350305 | 200 | 2.000 | 260.000 | 1081010350303 |
| 35 | 30 | 1.000 | 10.000 | 320.000 | 1081010350355 | 200 | 2.000 | 224.000 | 1081010350353 |
| 40 | 35 | 1.000 | 10.000 | 280.000 | 1081010350405 | 200 | 2.000 | 224.000 | 1081010350403 |
| 45 | 40 | 1.000 | 10.000 | 280.000 | 1081010350455 | 200 | 2.000 | 126.000 | 1081010350453 |
| 50 | 40 | 500 | 5.000 | 160.000 | 1081010350505 | 200 | 2.000 | 126.000 | 1081010350503 |
| Screw length Ls | Full thread length LgV | Standard packaging | Mini packaging | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Box (pcs) | Pack (pcs) | Pallet (pcs) | SPAX № | Box (pcs) | Pack (pcs) | Pallet (pcs) | SPAX № | ||
| 12 | 9 | 1.000 | 10.000 | 630.000 | 1081010400125 | 200 | 2.000 | 260.000 | 1081010400123 |
| 15 | 11 | 1.000 | 10.000 | 630.000 | 1081010400155 | - | - | - | - |
| 16 | 13 | 1.000 | 10.000 | 630.000 | 1081010400165 | 200 | 2.000 | 260.000 | 1081010400163 |
| 17 | 13 | 1.000 | 10.000 | 630.000 | 1081010400175 | - | - | - | - |
| 20 | 16 | 1.000 | 10.000 | 630.000 | 1081010400205 | 200 | 2.000 | 260.000 | 1081010400203 |
| 25 | 21 | 1.000 | 10.000 | 320.000 | 1081010400255 | 200 | 2.000 | 260.000 | 1081010400253 |
| 30 | 25 | 1.000 | 10.000 | 320.000 | 1081010400305 | 200 | 2.000 | 224.000 | 1081010400303 |
| 35 | 30 | 1.000 | 10.000 | 280.000 | 1081010400355 | 200 | 2.000 | 224.000 | 1081010400353 |
| 40 | 35 | 1.000 | 10.000 | 280.000 | 1081010400405 | 200 | 2.000 | 126.000 | 1081010400403 |
| 45 | 40 | 500 | 5.000 | 160.000 | 1081010400455 | 200 | 2.000 | 126.000 | 1081010400453 |
| 50 | 45 | 500 | 5.000 | 140.000 | 1081010400505 | 200 | 2.000 | 126.000 | 1081010400503 |
| 55 | 50 | 500 | 5.000 | 140.000 | 1081010400555 | - | - | - | - |
| 60 | 50 | 500 | 5.000 | 140.000 | 1081010400605 | 100 | 1.000 | 63.000 | 1081010400603 |
| 70 | 50 | 500 | 2.500 | 140.000 | 1081010400705 | 100 | 1.000 | 32.000 | 1081010400703 |
| 80 | 50 | 200 | 2.000 | 64.000 | 1081010400805 | - | - | - | - |
| Screw length Ls | Full thread length LgV | Standard packaging | Mini packaging | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Box (pcs) | Pack (pcs) | Pallet (pcs) | SPAX № | Box (pcs) | Pack (pcs) | Pallet (pcs) | SPAX № | ||
| 16 | 13 | 1.000 | 10.000 | 640.000 | 1081010450165 | 200 | 2.000 | 260.000 | 1081010450163 |
| 20 | 15 | 1.000 | 10.000 | 320.000 | 1081010450205 | 200 | 2.000 | 260.000 | 1081010450203 |
| 25 | 20 | 1.000 | 10.000 | 320.000 | 1081010450255 | 200 | 2.000 | 224.000 | 1081010450253 |
| 30 | 25 | 1.000 | 10.000 | 280.000 | 1081010450305 | 200 | 2.000 | 224.000 | 1081010450303 |
| 35 | 30 | 500 | 5.000 | 160.000 | 1081010450355 | 200 | 2.000 | 126.000 | 1081010450353 |
| 40 | 34 | 500 | 5.000 | 160.000 | 1081010450405 | 200 | 2.000 | 126.000 | 1081010450403 |
| 45 | 39 | 500 | 5.000 | 140.000 | 1081010450455 | 200 | 2.000 | 126.000 | 1081010450453 |
| 50 | 44 | 500 | 5.000 | 140.000 | 1081010450505 | 200 | 2.000 | 64.000 | 1081010450503 |
| 55 | 49 | 500 | 5.000 | 140.000 | 1081010450555 | - | - | - | - |
| 60 | 54 | 500 | 5.000 | 140.000 | 1081010450605 | 100 | 1.000 | 63.000 | 1081010450603 |
| 70 | 59 | 500 | 2.500 | 140.000 | 1081010450705 | 100 | 1.000 | 32.000 | 1081010450703 |
| 80 | 59 | 200 | 2.000 | 64.000 | 1081010450805 | 100 | 1.000 | 32.000 | 1081010450803 |
| Screw length Ls | Full thread length LgV | Standard packaging | Mini packaging | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Box (pcs) | Pack (pcs) | Pallet (pcs) | SPAX № | Box (pcs) | Pack (pcs) | Pallet (pcs) | SPAX № | ||
| 16 | 12 | 1.000 | 10.000 | 320.000 | 1081010500165 | - | - | - | - |
| 20 | 15 | 1.000 | 10.000 | 320.000 | 1081010500205 | 200 | 2.000 | 260.000 | 1081010500203 |
| 25 | 20 | 1.000 | 10.000 | 320.000 | 1081010500255 | 200 | 2.000 | 224.000 | 1081010500253 |
| 30 | 25 | 500 | 5.000 | 160.000 | 1081010500305 | 200 | 2.000 | 224.000 | 1081010500303 |
| 35 | 30 | 500 | 5.000 | 160.000 | 1081010500355 | 200 | 2.000 | 126.000 | 1081010500353 |
| 40 | 35 | 500 | 5.000 | 140.000 | 1081010500405 | 200 | 2.000 | 126.000 | 1081010500403 |
| 45 | 39 | 500 | 5.000 | 140.000 | 1081010500455 | 200 | 2.000 | 126.000 | 1081010500453 |
| 50 | 44 | 500 | 5.000 | 140.000 | 1081010500505 | 200 | 2.000 | 64.000 | 1081010500503 |
| 55 | 49 | 500 | 5.000 | 140.000 | 1081010500555 | 100 | 1.000 | 63.000 | 1081010500553 |
| 60 | 54 | 500 | 2.500 | 140.000 | 1081010500605 | 100 | 1.000 | 63.000 | 1081010500603 |
| 65 | 59 | 200 | 2.000 | 64.000 | 1081010500655 | - | - | - | - |
| 70 | 61 | 200 | 2.000 | 64.000 | 1081010500705 | 100 | 1.000 | 32.000 | 1081010500703 |
| 80 | 61 | 200 | 2.000 | 64.000 | 1081010500805 | 100 | 1.000 | 32.000 | 1081010500803 |
| Screw length Ls | Full thread length LgV | Standard packaging | Mini packaging | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Box (pcs) | Pack (pcs) | Pallet (pcs) | SPAX № | Box (pcs) | Pack (pcs) | Pallet (pcs) | SPAX № | ||
| 30 | 24 | 500 | 5.000 | 160.000 | 1081010600305 | - | - | - | - |
| 35 | 29 | 500 | 5.000 | 140.000 | 1081010600355 | - | - | - | - |
| 40 | 34 | 500 | 2.500 | 140.000 | 1081010600405 | 200 | 2.000 | 64.000 | 1081010600403 |
| 45 | 38 | 500 | 2.500 | 140.000 | 1081010600455 | 200 | 2.000 | 64.000 | 1081010600453 |
| 50 | 43 | 200 | 2.000 | 64.000 | 1081010600505 | 100 | 1.000 | 32.000 | 1081010600503 |
| 55 | 48 | 200 | 2.000 | 64.000 | 1081010600555 | - | - | - | - |
| 60 | 53 | 200 | 2.000 | 56.000 | 1081010600605 | 100 | 1.000 | 32.000 | 1081010600603 |
| 70 | 61 | 200 | 2.000 | 56.000 | 1081010600705 | 100 | 1.000 | 32.000 | 1081010600703 |
| 80 | 61 | 200 | 2.000 | 56.000 | 1081010600805 | 100 | 1.000 | 32.000 | 1081010600803 |
| Screw length Ls | Partial thread length LgT | Standard packaging | |||
|---|---|---|---|---|---|
| Box (pcs) | Pack (pcs) | Pallet (pcs) | SPAX № | ||
| 90 | 61 | 200 | 2.000 | 64.000 | 0231010500905 |
| Screw length Ls | Partial thread length LgT | Standard packaging | |||
|---|---|---|---|---|---|
| Box (pcs) | Pack (pcs) | Pallet (pcs) | SPAX № | ||
| 90 | 61 | 200 | 1.000 | 56.000 | 0231010600905 |
| 100 | 61 | 100 | 1.000 | 32.000 | 0231010601005 |
| Screw length Ls | Full thread length LgV | Standard packaging | |||
|---|---|---|---|---|---|
| Box (pcs) | Pack (pcs) | Pallet (pcs) | SPAX № | ||
| 10 | 7 | 1.000 | 10.000 | 1.120.000 | 0321020300105 |
| 12 | 10 | 1.000 | 10.000 | 1.120.000 | 0321020300125 |
| 13 | 10 | 1.000 | 10.000 | 1.120.000 | 0321020300135 |
| 15 | 12 | 1.000 | 10.000 | 1.120.000 | 0321020300155 |
| 16 | 14 | 1.000 | 10.000 | 1.120.000 | 0321020300165 |
| 17 | 14 | 1.000 | 10.000 | 1.120.000 | 0321020300175 |
| 20 | 17 | 1.000 | 10.000 | 630.000 | 0321020300205 |
| 25 | 21 | 1.000 | 10.000 | 630.000 | 0321020300255 |
| 30 | 26 | 1.000 | 10.000 | 320.000 | 0321020300305 |
| Screw length Ls | Full thread length LgT | Mini packaging | |||
|---|---|---|---|---|---|
| Box (pcs) | Pack (pcs) | Pallet (pcs) | SPAX № | ||
| 100 | 61 | 100 | 1.000 | 32.000 | 1087000501003 |
| Screw length Ls | Full length? |
|---|
See also
-
Furniture Connecting Screw for Chipboard
-
DIN 7971 Self-Tapping Screw
-
Furniture Wood Screw with Flat Head and Hex Socket for a Wrench
-
SPAX Universal Self-Tapping Wood Screw
-
Universal Round Head Self-Tapping Screw
-
Universal Self-tapping Screw with Countersunk Head
-
DIN 7997 Countersunk Head Wood Screw
-
L-Shaped Hook Screw
Estimate for the “Self-tapping Screws for Wood” category
Send a specification or specify volumes — we will prepare a commercial proposal with timelines and payment terms within one business day.