Aluminium Blind Rivet with Standard Flange
Aluminium blind rivet with standard flange for joining thin metal sheets. High corrosion resistance, suitable for use in humid environments.
Blind rivets with a standard flange are designed to fasten thin metal sheets and create a strong, permanent joint. The product consists of an aluminium body, a metal mandrel and a flange. When the mandrel is pulled with a hand riveter, the fastener is secured in the hole through plastic deformation.
Aluminium rivets offer high corrosion resistance and can be installed in environments with constant exposure to moisture. These products are used in industry and construction.
| Size | Thickness of materials being joined | Flange diameter | Hole diameter |
|---|---|---|---|
| 2.4 x 4 | 1.0 - 2.0 | 5.0 | 2.5 - 2.6 |
| 2.4 x 6 | 1.5 - 4.0 | ||
| 2.4 x 8 | 4.0 - 6.0 | ||
| 2.4 x 10 | 6.0 - 8.0 | ||
| 2.4 x 12 | 8.0 - 10.0 | ||
| 3.0 x 6 | 1.5 - 3.5 | 6.5 | 3.1 - 3.2 |
| 3.0 x 8 | 3.5 - 5.5 | ||
| 3.0 x 10 | 5.5 - 7.0 | ||
| 3.0 x 12 | 7.0 - 9.0 | ||
| 3.0 x 14 | 9.0 - 11.0 | ||
| 3.0 x 16 | 11.0 - 13.0 | ||
| 3.0 x 18 | 13.0 - 15.0 | ||
| 3.0 x 20 | 15.0 - 17.0 | ||
| 3.2 x 6 | 1.5 - 3.5 | 6.5 | 3.3 - 3.4 |
| 3.2 x 8 | 3.5 - 5.0 | ||
| 3.2 x 10 | 5.0 - 7.0 | ||
| 3.2 x 12 | 7.0 - 9.0 | ||
| 3.2 x 14 | 9.0 - 11.0 | ||
| 3.2 x 16 | 11.0 - 13.0 | ||
| 3.2 x 18 | 13.0 - 15.0 | ||
| 3.2 x 20 | 15.0 - 17.0 | ||
| 3.2 x 25 | 17.0 - 22.0 | ||
| 4.0 x 6 | 1.5 - 3.0 | 8.0 | 4.1 - 4.2 |
| 4.0 x 8 | 3.0 - 5.0 | ||
| 4.0 x 10 | 5.0 - 6.5 | ||
| 4.0 x 12 | 6.5 - 8.5 | ||
| 4.0 x 14 | 8.5 - 10.5 | ||
| 4.0 x 16 | 10.5 - 12.5 | ||
| 4.0 x 18 | 12.5 - 14.5 | ||
| 4.0 x 20 | 14.5 - 16.5 | ||
| 4.0 x 22 | 16.5 - 18.0 | ||
| 4.0 x 25 | 18.0 - 21.5 | ||
| 4.0 x 26 | 18.5 - 22.5 | ||
| 4.0 x 28 | 21.5 - 24.0 | ||
| 4.0 x 30 | 21.5 - 26.0 | ||
| 4.8 x 6 | 1.0 - 3.0 | 9.5 | 4.9 - 5.0 |
| 4.8 x 8 | 3.0 - 4.5 | ||
| 4.8 x 10 | 4.5 - 6.0 | ||
| 4.8 x 12 | 6.0 - 8.0 | ||
| 4.8 x 14 | 8.0 - 10.0 | ||
| 4.8 x 16 | 10.0 - 12.0 | ||
| 4.8 x 18 | 12.0 - 14.0 | ||
| 4.8 x 20 | 14.0 - 16.0 | ||
| 4.8 x 21 | 15.0 - 17.0 | ||
| 4.8 x 22 | 16.0 - 18.0 | ||
| 4.8 x 23 | 16.5 - 19.0 | ||
| 4.8 x 24 | 17.0 - 20.0 | ||
| 4.8 x 25 | 18.0 - 21.0 | ||
| 4.8 x 28 | 21.0 - 23.5 | ||
| 4.8 x 30 | 23.0 - 25.0 | ||
| 4.8 x 32 | 25.0 - 27.0 | ||
| 4.8 x 35 | 25.0 - 30.0 | ||
| 4.8 x 40 | 30.0 - 35.0 | ||
| 4.8 x 50 | 40.0 - 45.0 | ||
| 5.0 x 6 | 0.5 - 2.5 | 9.5 | 5.1 - 5.2 |
| 5.0 x 8 | 2.5 - 4.5 | ||
| 5.0 x 10 | 4.5 - 6.0 | ||
| 5.0 x 12 | 6.0 - 8.0 | ||
| 5.0 x 14 | 8.0 - 10.0 | ||
| 5.0 x 16 | 10.0 - 12.0 | ||
| 5.0 x 18 | 12.0 - 14.0 | ||
| 5.0 x 21 | 14.0 - 17.0 | ||
| 5.0 x 25 | 17.0 - 20.0 | ||
| 5.0 x 27 | 20.0 - 23.0 | ||
| 5.0 x 30 | 23.0 - 25.0 | ||
| 6.0 x 8 | 2.0 - 4.0 | 12.0 | 6.1 - 6.2 |
| 6.0 x 10 | 4.0 - 6.0 | ||
| 6.0 x 12 | 6.0 - 8.0 | ||
| 6.0 x 14 | 7.0 - 9.0 | ||
| 6.0 x 16 | 9.0 - 11.0 | ||
| 6.0 x 18 | 11.0 - 13.0 | ||
| 6.0 x 22 | 13.0 - 17.0 | ||
| 6.0 x 26 | 17.0 - 20.0 | ||
| 6.0 x 30 | 20.0 - 24.0 | ||
| 6.4 x 8 | 2.0 - 4.0 | 13.0 | 6.5 - 6.6 |
| 6.4 x 10 | 2.0 - 5.0 | ||
| 6.4 x 12 | 4.0 - 6.0 | ||
| 6.4 x 14 | 6.0 - 8.0 | ||
| 6.4 x 16 | 8.0 - 11.0 | ||
| 6.4 x 18 | 9.0 - 13.0 | ||
| 6.4 x 20 | 11.0 - 15.0 | ||
| 6.4 x 22 | 13.0 - 16.0 | ||
| 6.4 x 25 | 15.0 - 19.0 | ||
| 6.4 x 26 | 16.0 - 20.0 | ||
| 6.4 x 28 | 17.0 - 22.0 | ||
| 6.4 x 30 | 18.0 - 24.0 | ||
| 6.4 x 32 | 22.0 - 26.0 | ||
| 6.4 x 35 | 24.0 - 30.0 | ||
| 6.4 x 40 | 30.0 - 35.0 | ||
| 6.4 x 45 | 35.0 - 40.0 |
Estimate for the “Aluminium Blind Rivet with Standard Flange” category
Send a specification or specify volumes — we will prepare a commercial proposal with timelines and payment terms within one business day.