Skip to main content
Fasteners & Hardware

Aluminium Blind Rivet with Standard Flange

Aluminium blind rivet with standard flange for joining thin metal sheets. High corrosion resistance, suitable for use in humid environments.

Blind rivets with a standard flange are designed to fasten thin metal sheets and create a strong, permanent joint. The product consists of an aluminium body, a metal mandrel and a flange. When the mandrel is pulled with a hand riveter, the fastener is secured in the hole through plastic deformation.

Aluminium rivets offer high corrosion resistance and can be installed in environments with constant exposure to moisture. These products are used in industry and construction.

SizeThickness of materials being joinedFlange diameterHole diameter
2.4 x 41.0 - 2.05.02.5 - 2.6
2.4 x 61.5 - 4.0
2.4 x 84.0 - 6.0
2.4 x 106.0 - 8.0
2.4 x 128.0 - 10.0
3.0 x 61.5 - 3.56.53.1 - 3.2
3.0 x 83.5 - 5.5
3.0 x 105.5 - 7.0
3.0 x 127.0 - 9.0
3.0 x 149.0 - 11.0
3.0 x 1611.0 - 13.0
3.0 x 1813.0 - 15.0
3.0 x 2015.0 - 17.0
3.2 x 61.5 - 3.56.53.3 - 3.4
3.2 x 83.5 - 5.0
3.2 x 105.0 - 7.0
3.2 x 127.0 - 9.0
3.2 x 149.0 - 11.0
3.2 x 1611.0 - 13.0
3.2 x 1813.0 - 15.0
3.2 x 2015.0 - 17.0
3.2 x 2517.0 - 22.0
4.0 x 61.5 - 3.08.04.1 - 4.2
4.0 x 83.0 - 5.0
4.0 x 105.0 - 6.5
4.0 x 126.5 - 8.5
4.0 x 148.5 - 10.5
4.0 x 1610.5 - 12.5
4.0 x 1812.5 - 14.5
4.0 x 2014.5 - 16.5
4.0 x 2216.5 - 18.0
4.0 x 2518.0 - 21.5
4.0 x 2618.5 - 22.5
4.0 x 2821.5 - 24.0
4.0 x 3021.5 - 26.0
4.8 x 61.0 - 3.09.54.9 - 5.0
4.8 x 83.0 - 4.5
4.8 x 104.5 - 6.0
4.8 x 126.0 - 8.0
4.8 x 148.0 - 10.0
4.8 x 1610.0 - 12.0
4.8 x 1812.0 - 14.0
4.8 x 2014.0 - 16.0
4.8 x 2115.0 - 17.0
4.8 x 2216.0 - 18.0
4.8 x 2316.5 - 19.0
4.8 x 2417.0 - 20.0
4.8 x 2518.0 - 21.0
4.8 x 2821.0 - 23.5
4.8 x 3023.0 - 25.0
4.8 x 3225.0 - 27.0
4.8 x 3525.0 - 30.0
4.8 x 4030.0 - 35.0
4.8 x 5040.0 - 45.0
5.0 x 60.5 - 2.59.55.1 - 5.2
5.0 x 82.5 - 4.5
5.0 x 104.5 - 6.0
5.0 x 126.0 - 8.0
5.0 x 148.0 - 10.0
5.0 x 1610.0 - 12.0
5.0 x 1812.0 - 14.0
5.0 x 2114.0 - 17.0
5.0 x 2517.0 - 20.0
5.0 x 2720.0 - 23.0
5.0 x 3023.0 - 25.0
6.0 x 82.0 - 4.012.06.1 - 6.2
6.0 x 104.0 - 6.0
6.0 x 126.0 - 8.0
6.0 x 147.0 - 9.0
6.0 x 169.0 - 11.0
6.0 x 1811.0 - 13.0
6.0 x 2213.0 - 17.0
6.0 x 2617.0 - 20.0
6.0 x 3020.0 - 24.0
6.4 x 82.0 - 4.013.06.5 - 6.6
6.4 x 102.0 - 5.0
6.4 x 124.0 - 6.0
6.4 x 146.0 - 8.0
6.4 x 168.0 - 11.0
6.4 x 189.0 - 13.0
6.4 x 2011.0 - 15.0
6.4 x 2213.0 - 16.0
6.4 x 2515.0 - 19.0
6.4 x 2616.0 - 20.0
6.4 x 2817.0 - 22.0
6.4 x 3018.0 - 24.0
6.4 x 3222.0 - 26.0
6.4 x 3524.0 - 30.0
6.4 x 4030.0 - 35.0
6.4 x 4535.0 - 40.0
Request

Estimate for the “Aluminium Blind Rivet with Standard Flange” category

Send a specification or specify volumes — we will prepare a commercial proposal with timelines and payment terms within one business day.

Get in touch

Request a commercial proposal

Describe your task or attach a request — a manager will prepare an estimate and get in touch within one business day.

Request a quote