Steel Wire Rope GOST 3067-88
Steel wire rope GOST 3067-88 (DIN 3067) in PVC sheath, type TK, double lay. FLOK supplies it for rigging, guy wires and fixation.
DIN 3067 wire ropes in PVC sheath are double-lay ropes, type TK. This flexible rigging element is used for lifting loads, guy wires, or temporary fixation. Use as part of a load-lifting mechanism is not permitted under national and international standards.
The wire rope is made of plain wire or zinc-coated wire. The lay direction can be standard (right-hand) or non-standard (left-hand).
Application areas
Steel wire rope to DIN 3067 standard in PVC sheath is permitted for use:
- For moving vehicles.
- For lightning protection.
- For supporting antennas, masts, and spires.
- For fixation.
Design features
Double-lay wire rope is made of galvanized wire with point contact between wires and a metal or PVC core that increases strength in service.
Selection
The rope is selected according to the load capacity and the load that the flexible rigging element is expected to withstand. Exceeding the load is not permitted, to avoid injury hazards.
| Rope diameter d | Weight per 1000 m, kg | Marking group, N/mm² (kgf/mm²) | |||||
|---|---|---|---|---|---|---|---|
| 1570(160) | 1670(170) | 1770(180) | |||||
| Breaking force, N, min | |||||||
| Total, of all wires | Of the rope as a whole | Total, of all wires | Of the rope as a whole | Total, of all wires | Of the rope as a whole | ||
| 3.1 | 37.8 | - | - | - | - | 7440 | 5950 |
| 3.4 | 45.7 | - | - | - | - | 8995 | 7195 |
| 3.7 | 54.4 | - | - | - | - | 10700 | 8560 |
| 4.0 | 63.9 | - | - | - | - | 12550 | 10000 |
| 4.3 | 74.1 | - | - | - | - | 14550 | 11600 |
| 4.6 | 85.0 | 14800 | 11800 | 15750 | 12600 | 16700 | 13350 |
| 5.2 | 109.0 | 19050 | 15200 | 20200 | 16150 | 21400 | 17100 |
| 5.8 | 136.5 | 23750 | 19000 | 25250 | 20200 | 26750 | 21400 |
| 6.2 | 152.0 | 26550 | 21200 | 28200 | 22550 | 29850 | 23850 |
| 7.6 | 237.0 | 41400 | 33100 | 43950 | 35150 | 46550 | 37200 |
| 8.4 | 286.5 | 50050 | 40000 | 53150 | 42500 | 56300 | 45000 |
| 9.2 | 340.0 | 59450 | 47550 | 63200 | 50550 | 66900 | 53500 |
| 9.9 | 399.5 | 69750 | 55800 | 74100 | 59250 | 78450 | 62750 |
| 10.5 | 465.0 | 81200 | 64950 | 86250 | 69000 | 91350 | 73050 |
| 12.0 | 604.0 | 105500 | 84400 | 112000 | 89600 | 118500 | 94800 |
| 13.5 | 763.5 | 133000 | 106500 | 141500 | 113000 | 150000 | 120000 |
| 15.0 | 942.0 | 164500 | 131500 | 174500 | 139500 | 185000 | 148000 |
| 16.5 | 1140.0 | 199000 | 159000 | 211500 | 169000 | 224000 | 179000 |
| 18.5 | 1365.0 | 238000 | 190000 | 252500 | 202000 | 267500 | 214000 |
Estimate for the “Steel Wire Rope GOST 3067-88” category
Send a specification or specify volumes — we will prepare a commercial proposal with timelines and payment terms within one business day.