DIN 127 Spring Lock Washer
FLOK supplies DIN 127 spring lock washers made of zinc-plated and stainless steel for construction, machine building and the automotive industry.
The DIN 127 washer is a spring lock washer. It is not a flat disc, but a part with a split edge resembling a spring. The shape provides additional locking for bolted or screwed joints and reduces the risk of self-loosening due to vibration.
Application: construction, machine building, automotive industry. The diameter and size of the washer are selected to match the fastener it is used with. Standard: DIN, similar standards are also found.
Material: zinc-plated steel (corrosion protection) or stainless steel (enhanced resistance to external factors).
| d | d1 | d2 | s | h type A | h type B |
|---|---|---|---|---|---|
| M2 | 2.1 | 4.4 | 0.5 | - | 1.2 |
| M2.3 | 2.3 | 4.8 | 0.6 | - | 1.4 |
| M2.5 | 2.6 | 5.1 | 0.6 | - | 1.4 |
| M2.6* | 3 | 5.2 | 0.6 | - | 1.4 |
| M3 | 3.1 | 6.2 | 0.8 | 1.9 | 1.6 |
| M3.5 | 3.6 | 6.7 | 0.8 | 1.9 | 1.6 |
| M4 | 4.1 | 7.6 | 0.9 | 2.1 | 1.8 |
| M5 | 5.1 | 9.2 | 1.2 | 2.7 | 2.4 |
| M6 | 6.1 | 11.8 | 1.6 | 3.6 | 3.2 |
| M7 | 7.1 | 12.8 | 1.6 | 3.6 | 3.2 |
| M8 | 8.1 | 14.8 | 2 | 4.6 | 4 |
| M10 | 10.2 | 18.1 | 2.2 | 5 | 4.4 |
| M12 | 12.2 | 21.1 | 2.5 | 5.8 | 5 |
| M14 | 14.2 | 24.1 | 3 | 6.8 | 6 |
| M16 | 16.2 | 27.4 | 3.5 | 7.8 | 7 |
| M18 | 18.2 | 29.4 | 3.5 | 7.8 | 7 |
| M20 | 20.2 | 33.6 | 4 | 8.8 | 8 |
| M22 | 22.5 | 35.9 | 4 | 8.8 | 8 |
| M24 | 24.5 | 40 | 5 | 11 | 10 |
| M27 | 27.5 | 43 | 5 | 11 | 10 |
| M30 | 30.5 | 48.2 | 6 | 13.6 | 12 |
| M33 | 33.5 | 53.2 | 6 | 13.6 | 12 |
| M36 | 36.5 | 58.2 | 6 | 13.6 | 12 |
| M39 | 39.5 | 61.2 | 6 | 13.6 | 12 |
| M42 | 42.5 | 68.2 | 7 | 15.6 | 14 |
| M45 | 45.5 | 71.2 | 7 | 15.6 | 14 |
| M48 | 49 | 75 | 7 | 15.6 | 14 |
| M52 | 53 | 82 | 8 | 18 | 16 |
| M56 | 57 | 87 | 8 | 18 | 16 |
| M64 | 65 | 95 | 8 | 18 | 16 |
| M80 | 81 | 111 | 8 | 18 | 16 |
| M90 | 91 | 121 | 8 | 18 | 16 |
| M100 | 101 | 131 | 8 | 18 | 16 |
- on request
Designations:
d - nominal thread diameter of the fasteners
d1 - inner diameter of the washer
d2 - outer diameter of the washer, max.
s - thickness
h - height
Estimate for the “DIN 127 Spring Lock Washer” category
Send a specification or specify volumes — we will prepare a commercial proposal with timelines and payment terms within one business day.