Heavy-Duty Structure Anchor Bolt
High-strength steel anchor bolts with corrosion protection for heavy-duty structures in concrete, brick and stone. FLOK supplies them for critical joints.
Anchor bolt for securing heavy-duty structures to dense materials. Suitable for installation in walls and floor slabs made of dense concrete, and can also be installed in brick masonry or natural stone surfaces. A hole is drilled in the material, into which the anchor is inserted. As the threaded element is screwed in, it is firmly fixed in the material through a wedging effect.
The bolts are made of high-strength steel and have a protective anti-corrosion coating. They are designed for long-term use and are used for assembling critical connections. They are used for mounting heavy structures and withstand prolonged static and dynamic loads.
Technical description of heavy-duty structure anchor bolt
| Designation | Max. thickness of fastened object [mm] | Min. hole depth [mm] | Quantity per pack [pcs] | Min pull-out force [kN]2 | Allowable bending moment [Nm]2 | Max torque [Nm]2 |
|---|---|---|---|---|---|---|
| HBM 8x45 | 15 | 55 | 100 | 10.51 | 5.21 | 10.0 |
| HBM 8x60 | 30 | 70 | 50 | 10.54 | 5.25 | 10.0 |
| HBM 8x80 | 35 | 90 | 50 | 10.56 | 5.27 | 10.0 |
| HBM 8x90 | 40 | 100 | 100 | 10.57 | 5.27 | 10.0 |
| HBM 8x100 | 40 | 110 | 50 | 10.58 | 5.29 | 10.0 |
| HBM 10x50 | 10 | 60 | 50 | 12.69 | 12.75 | 25.0 |
| HBM 10x60 | 10 | 65 | 50 | 12.74 | 12.83 | 25.0 |
| HBM 10x80 | 35 | 90 | 25 | 13.10 | 12.91 | 25.0 |
| HBM 10x85 | 40 | 85 | 25 | 13.12 | 12.92 | 25.0 |
| HBM 10x100 | 50 | 110 | 25 | 13.17 | 12.95 | 25.0 |
| HBM 10x110 | 60 | 120 | 25 | 13.19 | 12.96 | 25.0 |
| HBM 10x120 | 70 | 130 | 25 | 13.25 | 13.03 | 25.0 |
| HBM 10x130 | 80 | 140 | 25 | 13.4 | 13.05 | 25.0 |
| HBM 10x140 | 90 | 150 | 25 | 13.54 | 13.07 | 25.0 |
| HBM 10x150 | 100 | 160 | 25 | 13.72 | 13.11 | 25.0 |
| HBM 12x65 | 15 | 70 | 50 | 18.11 | 25.54 | 40.0 |
| HBM 12x80 | 15 | 90 | 25 | 18.21 | 25.65 | 40.0 |
| HBM 12x100 | 25 | 110 | 25 | 18.36 | 25.74 | 40.0 |
| HBM 12x110 | 30 | 120 | 25 | 18.42 | 25.78 | 40.0 |
| HBM 12x120 | 40 | 130 | 25 | 18.48 | 25.83 | 40.0 |
| HBM 12x140 | 60 | 150 | 25 | 18.62 | 25.91 | 40.0 |
| HBM 12x160 | 80 | 170 | 25 | 18.74 | 25.99 | 40.0 |
| HBM 16x111 | 30 | 120 | 20 | 24.02 | 54.12 | 60.0 |
| HBM 16x150 | 60 | 160 | 20 | 24.14 | 54.27 | 60.0 |
| HBM 20x120 | 40 | 130 | 10 | 32.01 | 123.11 | 120.0 |
| HBM 20x160 | 60 | 170 | 10 | 32.12 | 124.18 | 120.0 |
| HBM 20x200 | 80 | 210 | 10 | 32.59 | 125.07 | 120.0 |
Estimate for the “Heavy-Duty Structure Anchor Bolt” category
Send a specification or specify volumes — we will prepare a commercial proposal with timelines and payment terms within one business day.